Back to Synthetic Aroma Chemicals
Ivy Base
- Item #: 504914
- cas: MIXTURE
Pricing & Purchase
Documentation
Compliance
Yes | No | |
Food Grade | x | |
Kosher | x | |
Halal | x | |
GMO | x | |
Listed on CA Prop. 65 | x | |
TSCA Listed | x | |
US Natural | x | |
EU Natural | x |
Approved Use
Yes | No | |
EU | x | |
China | x | |
Canada | x | |
Japan | x | |
Korea | x | |
Philippines | x | |
Australia & New Zealand | x |
Technical & Safety Info
Properties
Flash Point: | > 200°F (93°C) |
Shelf Life: | 18 MONTHS |
Tariff Information
HTS Tariff Code: | 3302.90.1050 |
Schedule B Tariff Code: | 3302.90.0050 |
Safety Data
Hazard Statement:
Harmful to aquatic life with long lasting effects.
Precautionary Statement:
-PREVENTION- Avoid release to the environment.
-RESPONSE- Wash hands after handling.
-STORAGE- Store away from incompatible materials.
-DISPOSAL- Dispose of contents/container in accordance with local/regional/national/international regulations.
-RESPONSE- Wash hands after handling.
-STORAGE- Store away from incompatible materials.
-DISPOSAL- Dispose of contents/container in accordance with local/regional/national/international regulations.
Transport & Handling
Transportation information
ADR
DOT-BULK
DOT-NONBULK
IATA
IMDG
UN Number | 3082 |
UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (4-CYCLOHEXYL-2- METHYLBUTAN-2-OL, PINENE ALPHA) |
Transport Hazard Class(es) | 9 |
Subsidiary Class(es) | - |
Packing Group | III |
Environmental Hazards | |
Marine Pollutant | Yes |
Labels Required | 9 |
UN Number | 3082 |
UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (4-CYCLOHEXYL-2- METHYLBUTAN-2-OL, PINENE ALPHA) |
Transport Hazard Class(es) | 9 |
Subsidiary Class(es) | - |
Packing Group | III |
Environmental Hazards | |
Marine Pollutant | Yes |
Labels Required | 9 |
UN Number | 3082 |
UN Proper Shipping Name | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (4-CYCLOHEXYL-2- METHYLBUTAN-2-OL, PINENE ALPHA) |
Transport Hazard Class(es) | 9 |
Subsidiary Class(es) | - |
Packing Group | III |
Environmental Hazards | |
Marine Pollutant | Yes |
Handling and Storage
Yes | No | |
Requires Melting | x | |
Prolonged Heat Warning | x | |
Store Refrigerated | x | |
Ship Refrigerated | x | |
Nitrogen Blanket | x |
Allowable Packaging
Yes | No | |
Steel | x | |
Plastic | x | |
Aluminum | x | |
Glass | x |